|
INVENTORY | |||||||
| Length | Species | ft. x bundle | Total sq. ft | Retail | ||||
| PREFINISHED A-Z | ||||||||
| 1'-7' | African Mahogany 3" | 20 x 17b | 340 | $9.00 | ||||
| 1'-7' | African Mahogany 4" | 18 x 11b | 198 | $9.00 | ||||
| 1'-7' | African Mahogany 5" | 23 x 10b | 230 | $9.00 | ||||
| 1'-7' | Amendoin 3" | 21.65 x 5b | 108.25 | $6.00 | ||||
| 1'-7' | Amendoin 3" | 20.95 x 7b | 146.65 | $6.00 | ||||
| 1'-7' | Amendoin 4" | 21 x 30b | 630 | $6.00 | ||||
| 1'-7' | Braz Cherry 3" | 22 x 6b | 132 | $4.95 | ||||
| 1'-7' | Braz Cherry 3" select | 21.65 x 23b | 498 | $6.00 | ||||
| 1'-7' | Braz Cherry 5" | 23.3 x 19b | 442.75 | $4.95 | ||||
| 1'-7' | Braz Cherry 5" | 23.32 x 22b | 513 | $5.00 | ||||
| 1'-7' | Braz Cherry 5" select | 18.05 x 46b | 830.3 | $6.00 | ||||
| 1'-7' | Cabeza de Mono 2 1/4" | 20.95 x 3b | 62.85 | $5.00 | ||||
| 1'-7' | Cabeza de Mono 3" | 20.95 x 6b | 125.1 | $6.00 | ||||
| 1'-7' | Palo Rosa 3" | 21.65 x 11b | 238.15 | $9.00 | ||||
| 1'-7' | Sirrari Tieti 2 1/4" | 20.95 x 3b | 62.83 | $6.00 | ||||
| 1'-7' | Sirrari Tieti 3" | 20.95 x 4b | 83.8 | $6.00 | ||||
| 1'-7' | Curupau 2 1/4" | 20.95 x 5b | 104.75 | $6.00 | ||||
| 1'-7' | Curupau 3" | 20.95 x 7b | 146.65 | $6.00 | ||||
| 1'-6' | Caribbean Pine 7 1/2" | 17.29 x 23b | 395 | $6.00 | ||||
| 1'-7' | Palo Blanco 5" | 18.05 x 8b | 144 | $5.00 | ||||
| 1'4' | Caribean Walnut 3 3/8" | 35 x 5b | 175 | $6.00 | ||||
| 1'-7' | Australian Cypress 3 1/4" | 22.75 x 63b | 1433 | $5.00 | ||||
| 1'-7' | Australian Cypress 5 1/4" | 18.37 x 5b | 92 | $5.00 | ||||
| 1'-7' | Bloodwood 3" | 21 x 52b | 1092 | $6.00 | ||||
| 1'-7' | Morado Eco 3" | 20.96 x 51b | 1068.96 | $9.50 | ||||
| 1'-7' | Tarrara Amarilla 2 1/4" | 20.95 x 3b | 62.85 | $6.00 | ||||
| 1'-7' | Tarrara Amarilla 3" | 20.95 x 4b | 83.8 | $6.00 | ||||
| 1'-7' | Granadillo 4" | 18.75 x 8b | 150 | $9.00 | ||||
| 1'-7' | Granadillo 3" | 21 x 14b | 294 | $9.00 | ||||
| 1'-7' | Granadillo 3" with FSC Cert. | 21 x 52b | 1089 | $10.00 | ||||
| 1'-7' | Granadillo 5" | 23.35 x 52b | 1214 | $10.00 | ||||
| 1'-7' | Timborana 3" | 21 x 61b | 1281 | $6.00 | ||||
| 1'-7' | Incensio 2.5" | 20 x 34b | 680 | $6.00 | ||||
| 1'-7' | True Teak 3" | 19.50 x 39b | 760 | $10.00 | ||||
| 1'-5' | Morado 3 3/8" | 42 x 68b | 2851 | $9.50 | ||||
| 1'-4' | Patagonian Walnut 3 5/8" | 25.56 x 7b | 175 | $6.00 | ||||
| 1'-7' | Santos Mahogany 4" | 18.67 x 58b | 1082.86 | $5.75 | ||||
| 1'-7' | Santos Mahogany 4" | 18.67 x 20b | 373 | $5.75 | ||||
| 1'-7' | Santos Mahogany 3" | 21 x 54b | 1134 | $5.75 | ||||
| 1'-7' | Santos Mahogany 3" | 20.96 x 27 | 566 | $6.75 | ||||
| UNFINISHED A-Z | ||||||||
| 1'-7' | Brazilian Cherry 3 1/4" | 22.75 x 32b | 728 | $4.00 | ||||
| 1'-7' | Tigerwood 4" | 18.6 x 22b | 409 | $5.00 | ||||
| 1'-7' | Santos Mahogany 5" | 14.5 x 73b | 1058 | $5.00 | ||||
| 1'-7' | Ipe 3 1/4" | 18.95 x 64b | 1213 | $4.50 | ||||
| 1'-6' | Guayacan 3 1/2" | 20.4 x 207b | 4222 | $9.00 | ||||
| 1'-6' | Patagonian Mesquite 8" | 23.3 x 148b | 3451.3 | $9.00 | ||||
| 1'-6' | Patagonian Mesquite 6" | 17.5 x 88b | 1540 | $9.00 | ||||
| 1'-6' | Patagonian Mesquite 4" | 11.6 x 70b | 816.6 | $9.00 | ||||
| 1'-7' | Caribbean Pine 5 1/2" | 32.8 x 23b | 754.4 | $5.00 | ||||
| 1'-7' | Mystery Wood 3 1/4" | 30.3 x 15b | 454.5 | $3.75 | ||||
| 1'-7' | Brazilian Walnut 5" | 14.5 x 18b | 261 | $4.00 | ||||
| 1'-7' | Brazilian Walnut 3" | 17.5 x 10b | 175 | $4.00 | ||||
| 1'-7' | Caribbean Walnut 2.25" | 13 x 318b | 4134 | $6.50 | ||||
| 1'-7' | European Chestnut 3" | 17.5 x 25b | 437.5 | $5.00 | ||||
| 1'-7' | Hickory 2 1/4" | 15.75 x 53b | 834.75 | $3.50 | ||||
| 3'-12' | Mylady 7" | 35 x 7b | 245 | $9.00 | ||||
| 3'-12' | Mylady 5" | 12.5 x 2b | 25 | $9.00 | ||||
| 3'-12' | Mylady 3" | 24.3 x 56b | 291.6 | $9.00 | ||||
| 3'-12' | Mylady 2 1/2" | 28 x 9b | 252 | $9.00 | ||||
| 1'-7' | Walnut 2/14" #2 Common | 18 x 7b | 126 | $6.00 | ||||
| 1'-7' | Walnut 3 1/4" Select | 13 x 6b | 78 | $6.00 | ||||
| 1'-10' | Cumaru 5" | 25 x 24b | 600 | $6.50 | ||||
| 1'-10' | Cumaru 4"' | 20 x 5b | 100 | $6.50 | ||||
| 1'-10' | Cumaru 3" | 15 x 28b | 420 | $6.50 | ||||
| 1'-7' | Brazilian Cherry 5" | 17.5 x 9b | 157.5 | $4.50 | ||||
| 1'-7' | Brazilian Cherry 3" | 17.5 x 34b | 595 | $4.50 | ||||
| 1'-7' | Wenge 3 1/2" | 9.62 x 74b | 712.25 | $11.50 | ||||
| 1'-7' | Tauri 3" | 21 x 56b | 1176 | $5.00 | ||||
| 1'-7' | Gumbiera 3" | 21 x 55b | 1155 | $9.50 | ||||
| 1'-7' | Patagonian Cherry 3" | 17.5 x 8b | 140 | $5.75 | ||||
| 1'-7' | Brazilian Cherry 3" | 17.5 x 9b | 157.5 | $4.75 | ||||
| 3'-12' | Bloodwood 3" | 11 x 2b | 22 | $8.00 | ||||
| 3'-12' | Bloodwood 4" | 14.5 x 11b | 159.5 | $8.25 | ||||
| 3'-12' | Bloodwood 5" | 18 x 6b | 108 | $8.50 | ||||
| 1'-7' | Bloodwood 5" | 23.3 x 15.5b | 361.15 | $8.50 | ||||
| 3'-12' | Bloodwood 6" | 21.6 x 30 | 648 | $9.00 | ||||
| 3'-10' | Caribbean Rosewood 3" | 24 x 3b | 72 | $9.00 | ||||
| 3'-10' | Caribbean Rosewood 2 1/4" | 22.5 x 4b | 90 | $7.50 | ||||
| 3'-10' | Caribbean Rosewood 4 1/4" | 22.5 x 3b | 76.5 | $9.00 | ||||
| 3'-10' | Caribbean Rosewood 3" | 17.5 x 1b | 17.5 | $9.00 | ||||
| 3'-10' | Caribbean Rosewood3" | 30 x 1b | 30 | $9.00 | ||||
| 1'-7' | Caribbean Rosewood 2 1/4" | 14.5 x 30b | 435 | $9.00 | ||||
| 1'-5' | Ebony 17mm x 90mm | 16.27 x 47b | 764.64 | $8.00 | ||||
| 1'-5' | Ebony 4" | 18.4 x 72b | 1324 | $8.00 | ||||
| 1'-7' | Walnut 6" | 16 x 23b | 368 | $8.00 | ||||
| 1'-7' | Walnut 2 1/4" | 18 x 9b | 162 | $6.00 | ||||
| 1'-7' | Walnut 5" Select | 20 x 20b | 400 | $8.00 | ||||
| 1'-7' | Walnut 5" #1 Common & better | 20 x 21b | 420 | $7.50 | ||||
| 2'-10' | Maple 6" | 18 x 3b | 54 | $8.00 | ||||
| 2'-10' | Maple 5" | 16.6 x 5b | 83 | $7.00 | ||||
| 2'-10' | Maple 4" | 13.3 x 8b | 106.4 | $7.00 | ||||
| 2'-10' | Maple 3" | 22 x 5.5b | 121 | $6.50 | ||||
| 1'-7' | Maple Birds-eye 2.25" | 15.75 x 27b | 425.25 | $5.50 | ||||
| mostly 8' | Santos Mahogany 4" Qrt Sawn | 15.6 x 25b | 390 | $9.00 | ||||
| mostly 8' | Santos 3 1/4" Qrt Sawn | 12.7 x 30b | 381 | $9.00 | ||||
| 1'-10' | Caribbean Black Cherry 5" | 41.6 x 1b | 41.6 | $9.00 | ||||
| 1'-10' | Caribbean Black Cherry3 1/4" | 27 x 3b | 81 | $9.00 | ||||
| 1'-10' | Caribbean Black Cherry 2.25" | 22.5 x 22b | 496 | $9.00 | ||||
| 2'-12' | Bolivian Rosewood 6" | 1360 | $15.00 | |||||
| 2'-7' | Bolivian Rosewood 5" | unbundled | 779 | $14.00 | ||||
| 2'-12' | Bolivian Rosewoood 5" | 820 | $15.00 | |||||
| 2'-12' | Bolivian Rosewood 4" | 1086 | $15.00 | |||||
| 2'-7' | Bolivian Rosewood 4" | unbundled | 940 | $14.00 | ||||
| 2'-7' | Bolivian Rosewood 3" | unbundled | 1689 | $13.00 | ||||
| Bolivian Rosewood 2.25" | 203 | $13.00 | ||||||
| 18"-12' | Bolivian Rosewood Lumber 4/4 | 6500 | $12.50 | |||||
| 8'-13' | Brazilian Cherry Longlength 6" | 32.5 x 17b | 552 | $6.00 | ||||
| 8'-13' | Brazilian Cherry L.L.5" | 20.83 x 12.5 b | 253.7 | $6.00 | ||||
| 8'-13' | Brazilian Cherry L.L.5" | 868 | $6.00 | |||||
| 8'-13' | Brazilian Cherry L.L.6" | 832 | $6.00 | |||||
| 3'-9' | African Mahogany 6" | 24 x 18b | 432 | $9.00 | ||||
| 3'-9' | African Mahogany5" | 16.6 x 18b | 298.8 | $8.00 | ||||
| 3'-9' | African Mahogany4" | 15 x 30b | 450 | $7.50 | ||||
| 3'-9' | African Mahogany 3" | 18.7 x 5b | 93.5 | $7.50 | ||||
| 6'-12' | Pauduk 2 1/4" | 36.5 x 7b | 255.5 | $7.50 | ||||
| 1'-7' | Amendoin 5" | 21.3 x 21b | 489 | $6.00 | ||||
| 1'-7' | Curupay 3" | 21 x 22b | 462 | $5.00 | ||||
| 1'-7' | Santos Mahogany 5" | 17.5 x 41b | 717.5 | $5.50 | ||||
| 1'-7' | Santos 5" | 23.3 x 4b | 93.2 | $5.25 | ||||
| 1'-7' | Santos 3" | 21 x 4b | 84 | $5.50 | ||||
| 1'-7' | Tiete Rosewood 5" | 23.3 x 18b | 419 | $5.50 | ||||
| 1'-7' | ** 06-408 | 17.5 x 34b | 595 | $6.00 | ||||
| TOTALS | ||||||||
Call us to upgrade your new construction project.
A to Z Exotic Hardwoods custom mills random tongue and grove flooring, custom cabinetry, counters, moldings, decking and any other millwork to your specifications. Choose form over 50 species of exotic hardwoods. Unsurpassed in their beauty, each has its own distinctive characteristics. Rough cut and dressed lumber are available in varying lengths and widths.
Please fill out our contact form for a free estimate. We'll get back to you as soon as possible.
Contact FormCall (215) 432 5453
Email alex@atozexotichardwoods.com
Download vCard
A to Z Exotic Hardwoods
2127 Appletree Street
Philadelphia,
PA
United States 19103